| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Terre d'Ysera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dummy | 50% | 1 | 6 | 28 | 1 | 0 | 0 | 0 | |
| penelope react native | 0% | 154 | 544 | 2,959 | 154 | 0 | 154 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
08/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 411 | 2,791 | 17,348 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 256 | 80% | 2,241 | 82% | 14,361 |
| Translated | 62% | 256 | 80% | 2,241 | 82% | 14,361 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 11 | 1% | 84 |
| Strings with suggestions | 37% | 154 | 19% | 544 | 17% | 2,959 |
| Untranslated strings | 37% | 155 | 19% | 550 | 17% | 2,987 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+22%
Hosted strings
+100%
+10%
Translated
+51%
—
Contributors
—
None
Changes committed |
Changes committed
06/19/2024
|
|
Translation completed |
Translation completed
06/19/2024
|
|
Translation added |
|
|
Resource updated |
File “
fr.json” was added.
06/19/2024
|
None
String added in the repository |
|
|
Language added |
French
06/19/2024
|
|
Changes committed |
Changes committed
06/19/2024
|
|
String added |
|
|
Resource updated |
File “
fr.json” was added.
06/19/2024
|
|
Language added |
French
06/19/2024
|
None